BNS Privateers



FINAL

5-2



BNS Generals

Date: Wednesday, December 1st 2021 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL


FINAL

5-2



Date: Wednesday, December 1st 2021 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

SCORING SUMMARY

1st Period -
07:05 (72) Kaidan Sahajpal 0-1
07:09 (68) Liam Nash
(22) Drew Gogal
1-1
07:48 (68) Liam Nash
(22) Drew Gogal
2-1
15:33 (10) Noah Boland 2-2
2nd Period -
08:33 (7) Will Carroll 2-3
16:24 (9) J.D. Trainor
(10) Noah Boland, (73) Taitt Dobbin
2-4
3rd Period -
07:38 (7) Will Carroll
(72) Kaidan Sahajpal
2-5

PENALTY SUMMARY

1st Period -
20:00 (25) Jacob Coish
(4 mins) Slashing - Minor
4-0
20:00 (10) Noah Boland
(2 mins) Tripping
4-2
2nd Period -
20:00 (24) Cameron Boland
(2 mins) Cross Checking - Minor
6-2
20:00 (7) Will Carroll
(2 mins) Hit to the Head
6-4
3rd Period -
20:00 (24) Cameron Boland
(4 mins) Hit to the Head
10-4
20:00 (19) Zachary Earle
(2 mins) Tripping
10-6

PLAYER SUMMARY

 BNS PrivateersPrivateersPrivateers
Player G A PTS PPG SHG ENG OTG PIM
(7) Will Carroll 2 0 2 0 0 0 0 2
(10) Noah Boland 1 1 2 0 0 0 0 2
(72) Kaidan Sahajpal 1 1 2 0 0 0 0 0
(9) J.D. Trainor 1 0 1 0 0 0 0 0
(73) Taitt Dobbin 0 1 1 0 0 0 0 0
(19) Zachary Earle 0 0 0 0 0 0 0 2
(31) Carter Arnold 0 0 0 0 0 0 0 0
(8) Gavin Barrington 0 0 0 0 0 0 0 0
(18) William Woodford 0 0 0 0 0 0 0 0
(22) Nevyn Whitty 0 0 0 0 0 0 0 0
(1) Nathan Warren 0 0 0 0 0 0 0 0
(5) Jack G. Warren 0 0 0 0 0 0 0 0
(2) Kaden Snow 0 0 0 0 0 0 0 0
(25) Noah Seymour 0 0 0 0 0 0 0 0
(30) Liam Ryan 0 0 0 0 0 0 0 0
(6) Samuel Power 0 0 0 0 0 0 0 0
(24) Ethan Power 0 0 0 0 0 0 0 0
(44) Nathan Pilgrim 0 0 0 0 0 0 0 0
(23) Andrew Moores 0 0 0 0 0 0 0 0
(4) Colin Jefford 0 0 0 0 0 0 0 0
Tory Horwood 0 0 0 0 0 0 0 0
(17) Andrew George 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS GeneralsGeneralsGenerals
Player G A PTS PPG SHG ENG OTG PIM
(68) Liam Nash 2 0 2 0 0 0 0 0
(22) Drew Gogal 0 2 2 0 0 0 0 0
(24) Cameron Boland 0 0 0 0 0 0 0 6
(25) Jacob Coish 0 0 0 0 0 0 0 4
(44) Logan Andrews 0 0 0 0 0 0 0 0
(23) Drew Caines 0 0 0 0 0 0 0 0
(7) Chase Sears 0 0 0 0 0 0 0 0
(31) Kirk Noel 0 0 0 0 0 0 0 0
(99) Elliott Wright 0 0 0 0 0 0 0 0
(0) Katie Winsor 0 0 0 0 0 0 0 0
(5) Leah Wicks 0 0 0 0 0 0 0 0
(2) Max Sheppard 0 0 0 0 0 0 0 0
(18) John Purchase 0 0 0 0 0 0 0 0
Aiden Boland-Cashin 0 0 0 0 0 0 0 0
(3) Ryan Mouland 0 0 0 0 0 0 0 0
(4) Blake Maloney 0 0 0 0 0 0 0 0
(19) Lucas Ledrew 0 0 0 0 0 0 0 0
(8) Carter Learning 0 0 0 0 0 0 0 0
(17) Declan Kenny 0 0 0 0 0 0 0 0
(87) Joel Kelly 0 0 0 0 0 0 0 0
(9) Michael Farrell 0 0 0 0 0 0 0 0
(6) Jacob Evans 0 0 0 0 0 0 0 0
(30) Tyler Combden 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS PrivateersPrivateersPrivateers
Player SA GA Saves SV% TOI PIM

  BNS GeneralsGeneralsGenerals
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Generals 0 of 0
BNS Privateers 0 of 2

Game Photos


[No Photos]